<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Totem Journal</title>
	<atom:link href="http://blog.totembrandstories.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.totembrandstories.com</link>
	<description>Brand Stories</description>
	<lastBuildDate>Wed, 09 May 2012 20:56:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TOTEM BUZZ: Building Brand Equity with Branded Content</title>
		<link>http://blog.totembrandstories.com/2012-05-09-totem-buzz-building-brand-equity-with-branded-content</link>
		<comments>http://blog.totembrandstories.com/2012-05-09-totem-buzz-building-brand-equity-with-branded-content#comments</comments>
		<pubDate>Wed, 09 May 2012 17:14:43 +0000</pubDate>
		<dc:creator>Chris Osborne</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=2140</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2147" title="Building Brand Equity With Branded Content" src="http://blog.totembrandstories.com/wp-content/uploads/2012/05/chris-post-header.jpg" alt="Building Brand Equity With Branded Content" width="500" height="300" />How do we measure the value of content? It’s a question that Totem is often asked and, these days, the most interesting answer is social amplification — how much the content has been shared and who is sharing it. There’s intrinsic value to content that someone is willing to share. After all, they’re putting their name behind it and sharing with their trusted circle of friends.]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-05-09-totem-buzz-building-brand-equity-with-branded-content/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOTEM BUZZ: Is Digital Dead?</title>
		<link>http://blog.totembrandstories.com/2012-04-30-totem-buzz-is-digital-dead</link>
		<comments>http://blog.totembrandstories.com/2012-04-30-totem-buzz-is-digital-dead#comments</comments>
		<pubDate>Mon, 30 Apr 2012 17:38:12 +0000</pubDate>
		<dc:creator>James McNab</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=2118</guid>
		<description><![CDATA[<img src="http://blog.totembrandstories.com/wp-content/uploads/2012/04/digital_is_dead_2.jpg" alt="Is Digital Dead?" title="Is Digital Dead?" width="499" height="304" class="aligncenter size-full wp-image-2136" />
“Digital is dead.” So said Gap CMO Seth Farbman at last week’s AdAge Digital Conference in New York. This bold statement was a surprisingly common theme throughout the two-day event. ]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-04-30-totem-buzz-is-digital-dead/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR WORK: 1801 Has Arrived!</title>
		<link>http://blog.totembrandstories.com/2012-04-30-1801-has-arrived</link>
		<comments>http://blog.totembrandstories.com/2012-04-30-1801-has-arrived#comments</comments>
		<pubDate>Mon, 30 Apr 2012 16:42:35 +0000</pubDate>
		<dc:creator>Andrew Brudz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=2103</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-2105" title="1801 by Chivas Has Arrived" src="http://blog.totembrandstories.com/wp-content/uploads/2012/04/chivas-1801-blog-post5.jpg" alt="1801 by Chivas Has Arrived" width="500" height="300" />

Chivas Regal Canada has an exciting spring planned. They are hosting several exclusive Scotch events around Toronto with great partners, all culminating on June 14th with <em>1801</em>, the Scotch Event of the Year, celebrating style, innovation and the finer things in life. ]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-04-30-1801-has-arrived/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OUR WORK: Transitioning To Facebook Timeline</title>
		<link>http://blog.totembrandstories.com/2012-04-12-transitioning-to-facebook-timeline</link>
		<comments>http://blog.totembrandstories.com/2012-04-12-transitioning-to-facebook-timeline#comments</comments>
		<pubDate>Thu, 12 Apr 2012 19:24:23 +0000</pubDate>
		<dc:creator>Bobby Box</dc:creator>
				<category><![CDATA[Corby]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=2005</guid>
		<description><![CDATA[<img class="size-full wp-image-2006 alignleft" title="timeline-hero" src="http://blog.totembrandstories.com/wp-content/uploads/2012/04/timeline-hero.jpg" alt="Transitioning To Facebook Timeline" width="500" height="480" />]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-04-12-transitioning-to-facebook-timeline/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME DECOR: The Big Purge</title>
		<link>http://blog.totembrandstories.com/2012-04-10-home-decor-the-big-purge</link>
		<comments>http://blog.totembrandstories.com/2012-04-10-home-decor-the-big-purge#comments</comments>
		<pubDate>Tue, 10 Apr 2012 17:46:51 +0000</pubDate>
		<dc:creator>Marc Tavas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=1955</guid>
		<description><![CDATA[<img class="size-full wp-image-1982" title="spring-cleaning-image-3" src="http://blog.totembrandstories.com/wp-content/uploads/2012/04/spring-cleaning-image-3.jpg" alt="Enjoy!" width="500" height="285" />

Now that the cold winter is behind us, it’s the perfect time to get organized and freshen up your home with some spring cleaning.]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-04-10-home-decor-the-big-purge/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Branding 101 with The Celebrity Apprentice</title>
		<link>http://blog.totembrandstories.com/2012-04-05-branding-101-with-the-celebrity-apprentice</link>
		<comments>http://blog.totembrandstories.com/2012-04-05-branding-101-with-the-celebrity-apprentice#comments</comments>
		<pubDate>Thu, 05 Apr 2012 18:18:11 +0000</pubDate>
		<dc:creator>Briony Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=1928</guid>
		<description><![CDATA[
The Celebrity Apprentice is must-see branding TV. It pits has-beens and C-list celebs against one another for charity. Why is Totem watching every week? Well, because we really enjoy nerding out about the branding challenges. Here’s our analysis of last week’s Walgreens project.
The ask: Create an interactive presentation on the Walk With Walgreens program, and [...]]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-04-05-branding-101-with-the-celebrity-apprentice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our favourite Fashion Week trends</title>
		<link>http://blog.totembrandstories.com/2012-03-23-our-favorite-fashion-week-trends</link>
		<comments>http://blog.totembrandstories.com/2012-03-23-our-favorite-fashion-week-trends#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:46:18 +0000</pubDate>
		<dc:creator>Briony Smith</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=1904</guid>
		<description><![CDATA[<a rel="attachment wp-att-1905" href="http://blog.totembrandstories.com/2012-03-23-our-favorite-fashion-week-trends/fashionweek_hero_v0"><img class="aligncenter size-full wp-image-1905" title="FashionWeek_Hero" src="http://blog.totembrandstories.com/wp-content/uploads/2012/03/FashionWeek_Hero_v0.jpg" alt="FashionWeek_Hero" width="500" height="350" /></a>Here at Totem Brand Stories, we know trends. What better place to hunt them down than Fashion Week? We hit World MasterCard Fashion Week to check out what we’ll be seeing in stores and on the streets for fall/winter 2012. Runway trends often influence other areas, from home décor to product design, so let’s take a peek at what we can look forward to this year in our closets and beyond. ]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-03-23-our-favorite-fashion-week-trends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Rebrief</title>
		<link>http://blog.totembrandstories.com/2012-03-19-project-rebrief</link>
		<comments>http://blog.totembrandstories.com/2012-03-19-project-rebrief#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:11:43 +0000</pubDate>
		<dc:creator>Meg Button</dc:creator>
				<category><![CDATA[Buzz]]></category>
		<category><![CDATA[Media News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[advertising campaigns]]></category>
		<category><![CDATA[alma seltzer]]></category>
		<category><![CDATA[avis]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[meg button]]></category>
		<category><![CDATA[project rebrief]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[traditional media]]></category>
		<category><![CDATA[volvo]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=1874</guid>
		<description><![CDATA[<a rel="attachment wp-att-1873" href="http://blog.totembrandstories.com/2012-03-19-project-rebrief/projectrebriefgraphic"><img class="aligncenter size-full wp-image-1873" title="projectrebriefgraphic" src="http://blog.totembrandstories.com/wp-content/uploads/2012/03/projectrebriefgraphic5.jpg" alt="Project Rebrief" width="500" height="324" /></a>
Project Rebrief challenges a new generation of creative minds to use today’s technology to remake four iconic advertising campaigns: Coca-Cola’s “Hilltop”, Volvo’s “Drive It Like You Hate It”, Alka Seltzer’s “I Can’t Believe I Ate The Whole Thing” and Avis’s “We Try Harder”.]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2012-03-19-project-rebrief/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>WHAT WE DO: A New NABS in Time for the New Year</title>
		<link>http://blog.totembrandstories.com/2011-12-19-what-we-do-a-new-nabs-in-time-for-the-new-year</link>
		<comments>http://blog.totembrandstories.com/2011-12-19-what-we-do-a-new-nabs-in-time-for-the-new-year#comments</comments>
		<pubDate>Mon, 19 Dec 2011 19:54:35 +0000</pubDate>
		<dc:creator>Andrew Brudz</dc:creator>
				<category><![CDATA[web]]></category>
		<category><![CDATA[what we do]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[nabs]]></category>
		<category><![CDATA[totem]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=1862</guid>
		<description><![CDATA[As an early Christmas gift for NABS, last week Totem has unveiled its redesigned and reengineered website for the charitable organization. ]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2011-12-19-what-we-do-a-new-nabs-in-time-for-the-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Do: Totem Year in Review</title>
		<link>http://blog.totembrandstories.com/2011-12-16-what-we-do-totem-year-in-review</link>
		<comments>http://blog.totembrandstories.com/2011-12-16-what-we-do-totem-year-in-review#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:15:48 +0000</pubDate>
		<dc:creator>Kevin Chia</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[what we do]]></category>

		<guid isPermaLink="false">http://blog.totembrandstories.com/?p=1850</guid>
		<description><![CDATA[Just for a bit of fun at our holiday party this year, we threw together a quick look at some of our award-winning work, and the people who make it happen. It’s not fancy, but neither are we.
Happy holidays, everyone!
<p>
</p>
<iframe src="http://player.vimeo.com/video/33782724?title=0&#38;byline=0&#38;portrait=0" width="520" height="293" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>]]></description>
		<wfw:commentRss>http://blog.totembrandstories.com/2011-12-16-what-we-do-totem-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

